![]() |
![]() |
|
||||||||||
|
||||||||||||
|
|
||||||||||||
![]() |
![]() |
![]() |
Annisquam Yacht Club SailingRace/Sail Calendar
Note: This schedule is subject to change. |
||||||
![]() |
||||||
| JUNE | ||||||
| Saturday, June 16 | Race Committee Meeting 9:00 a.m. |
|||||
| Saturday, June 23 | Cape Ann Challenge Noon |
|||||
| Sunday, June 24 | Bay Series Tune Up Races 2:00 p.m. Complementary Post Race BBQ 5:00 - 8:00 p.m. |
|||||
| Wednesday, June 27 | River Racing - Lasers and Optis |
|||||
| Thursday, June 28 | Nomad Racing |
|||||
| Friday, June 29 | Adult Sailing |
|||||
| JULY | ||||||
| Sunday, July 1, 8, 22, 29 | Bay Series - Lasers and Sturdee Cats |
|||||
| Saturday, July 7, 21 | Bay Series - Nomads and 420's |
|||||
| Wednesday, July 11, 18 | River Racing - Lasers and Optis |
|||||
| Thursday, July 5, 12, 19, 26 | Nomad/Team Racing Racing 6:00 p.m. |
|||||
| Friday, July 6, 13, 20, 27 | Adult Sailing |
|||||
| Friday, July 6, 13, 20, 27 | Bay Series - 420's and Optis |
|||||
| Monday, July 23 - Wednesday, July 25 | Marblehead Race Week |
|||||
| Wednesday, July 25 | River Racing - Lasers only |
|||||
| August | ||||||
| Wednesday, August 1, 8, 15, 22, 29 | River Racing - Lasers and Optis |
|||||
| Thursday, August 2, 9, 16, 23, 30 | Nomad/Team Racing 6:00 p.m. |
|||||
| Friday, August 3 | Squam Day |
|||||
| Friday, August 10, 17, 24, 31 | Adult Sailing |
|||||
| Friday, August 10, 17 | Bay Series - 420's & Optis |
|||||
| Saturday, August 11, 18, 25 | Bay Series - Nomads 2:00 p.m. |
|||||
| Sunday, August 5, 12, 19 | Bay Series - Lasers and Sturdee Cats |
|||||
| Monday, August 13 — Wednesday, August 15 |
Mass Bay/Junior Olympic Regatta |
|||||
| SEPTEMBER | ||||||
| Sunday, September 2 | Race and Race Committee Cocktail Party 6:00 - 7:30 p.m. |
|||||
| Saturday, September 8 | Great Race Notice of Race; Registration Form |
|||||
| For further information on these events, contact Lauren Norton at nortonchapin@hotmail.com. | ||||||
|
Annisquam Yacht Club
17 River Road P.O. Box 1266 Gloucester, Massachusetts 01930 Telephone: 978-283-4507 |