![]() |
![]() |
|
||||||||||
|
||||||||||||
|
|
||||||||||||
Annisquam Yacht Club TennisTournament Calendar
Note: This schedule is subject to change. |
||||||
![]() |
||||||
| JUNE | ||||||
| Thursday, June 28 | Ladies' Round Robin 10:00 - 12:30 |
|||||
| Friday, June 29 | Ladies' Clinic 8:00 - 10:30 |
|||||
| JULY | ||||||
| Thursday, July 5, 12, 19, 26 | Ladies' Round Robin 10:00 - 12:30 |
|||||
| Friday, July 6, 13, 20, 27 | Ladies' Clinic 8:00 - 10:30 |
|||||
| Saturday, July 14 — Sunday, July 15 | Member-Guest Mixed Doubles Tournament |
|||||
| Saturday, July 21 | Tennis Round Robin and Cookout 5:00 - 8:00 p.m. |
|||||
| Sunday, July 22 | Mother - Daughter Tournament |
|||||
| Sunday, July 29 | Father - Son Tournament |
|||||
| AUGUST | ||||||
| Thursday, August 2, 9, 16, 23, 30 | Ladies' Round Robin |
|||||
| Friday, August 17, 24, 31 | Ladies' Clinic |
|||||
| Sunday, August 5 | Parent - Child Tournament |
|||||
| Friday, August 10 | Sign-up Begins for Club Championships Play |
|||||
| Thursday, August 16 | Club Championships Begin |
|||||
| SEPTEMBER | ||||||
| Saturday, September 1 — Sunday, September 2 |
Club Championships Semi-Finals / Finals |
|||||
| Monday, September 3 | Club Championships — Finals |
|||||
| For further information on these events, contact Ann Duffy at apduffy@optonline.net | ||||||
|
Annisquam Yacht Club
17 River Road P.O. Box 1266 Gloucester, Massachusetts 01930 Telephone: 978-283-4507 |